1/3
1/3
1/3
# | Name | Audit | Security Score/24h | Last 7 Days | Market Cap/24h | Onboard Date |
---|---|---|---|---|---|---|
1 | +1 | 95 / 10.5% | N/A / 0.00% | 2020-10-24 | ||
3 | +8 | 92 / 4.55% | N/A / 0.00% | 2019-12-10 | ||
4 | +1 | 95 / 2.15% | N/A / 0.00% | 2020-07-22 | ||
5 | +1 | 90 / 3.23% | N/A / 0.00% | 2022-03-22 | ||
6 | +1 | 91 / 3.19% | N/A / 0.00% | 2021-10-28 | ||
7 | +3 | 92 / 4.55% | N/A / 0.00% | 2021-02-10 | ||
8 | +0 | 84 / 1.18% | N/A / 0.00% | 2020-10-13 | ||
9 | +0 | 88 / 0.00% | N/A / 0.00% | 2022-09-13 | ||
10 | +0 | 85 / 7.59% | N/A / 0.00% | 2020-11-11 | ||
11 | +0 | 95 / 4.40% | N/A / 0.00% | 2019-05-21 | ||
12 | +7 | 94 / 0.00% | N/A / 0.00% | 2022-10-17 | ||
13 | +1 | 80 / 14.0% | N/A / 0.00% | 2018-11-11 | ||
14 | +0 | 86 / 0.00% | N/A / 0.00% | 2022-12-13 | ||
15 | +0 | 85 / 5.56% | N/A / 0.00% | 2018-12-01 | ||
16 | +4 | 90 / 1.10% | N/A / 0.00% | 2021-02-22 | ||
17 | +0 | 95 / 2.15% | N/A / 0.00% | 2019-04-06 | ||
18 | +4 | 95 / 3.26% | N/A / 0.00% | 2020-03-10 | ||
19 | +4 | 85 / 5.56% | N/A / 0.00% | 2019-08-25 | ||
20 | +2 | 95 / 5.56% | N/A / 0.00% | 2020-04-08 | ||
21 | +0 | 95 / 2.15% | N/A / 0.00% | 2019-03-04 | ||
22 | +4 | 90 / 4.26% | N/A / 0.00% | 2019-09-13 | ||
23 | +62 | 89 / 0.00% | N/A / 0.00% | 2022-05-13 | ||
24 | +0 | 85 / 3.41% | N/A / 0.00% | 2022-02-02 | ||
25 | +2 | 95 / 2.15% | N/A / 0.00% | 2020-10-24 | ||
26 | +1 | 95 / 4.40% | N/A / 0.00% | 2020-07-15 | ||
27 | +0 | 95 / 4.40% | N/A / 0.00% | 2020-10-24 | ||
28 | +3 | 89 / 2.30% | N/A / 0.00% | 2020-02-18 | ||
29 | +5 | N/A / 0.00% | N/A / 0.00% | 2022-11-09 | ||
30 | +2 | 84 / 6.33% | N/A / 0.00% | 2021-06-10 | ||
31 | 95 / 2.15% | N/A / 0.00% | 2021-05-25 |
1/3