1/3
1/3
1/3
# | Name | Audit | Security Score/24h | Last 7 Days | Market Cap/24h | Onboard Date |
---|---|---|---|---|---|---|
1 | +1 | 95 / 0.00% | $67.10B / 1.58% | 2018-11-11 | ||
2 | +0 | 95 / 2.15% | $29.67B / 0.16% | 2020-09-01 | ||
3 | +1 | 92 / 1.10% | $7.99B / 4.95% | 2020-10-24 | ||
4 | +0 | 91 / 0.00% | $12.28B / 2.57% | 2021-05-12 | ||
5 | +1 | 96 / 0.00% | $6.99B / 15.6% | 2022-03-22 | ||
6 | +0 | 95 / 0.00% | $2.27B / 3.06% | 2020-10-13 | ||
7 | +6 | 92 / 0.00% | $2.69B / 5.68% | 2019-12-10 | ||
8 | +2 | 97 / 1.04% | $2.55B / 5.25% | 2021-10-28 | ||
9 | +1 | 91 / 1.11% | $2.18B / 3.25% | 2020-07-22 | ||
10 | +3 | 93 / 1.09% | $527.53M / 1.69% | 2021-02-10 | ||
11 | +0 | 91 / 0.00% | $2.70B / 0.01% | 2020-11-11 | ||
12 | +0 | 94 / 2.17% | $5.35B / 0.05% | 2019-05-21 | ||
13 | 90 / 1.10% | $412.90M / 6.33% | 2021-05-25 | |||
14 | +1 | 92 / 0.00% | $9.40B / 3.73% | 2018-12-01 | ||
15 | +0 | 97 / 2.11% | $2.13B / 2.50% | 2019-04-06 | ||
16 | +0 | 95 / 0.00% | $1.03B / 4.02% | 2021-02-22 | ||
17 | +4 | 92 / 2.22% | $1.44B / 1.53% | 2021-11-07 | ||
18 | +4 | 93 / 2.11% | $910.51M / 10.1% | 2020-03-10 | ||
19 | +0 | 94 / 0.00% | $625.90M / 4.72% | 2019-03-04 | ||
20 | +1 | 92 / 0.00% | $550.27M / 3.01% | 2020-07-15 | ||
21 | +4 | 89 / 0.00% | $512.38M / 4.78% | 2019-08-25 | ||
22 | +0 | 94 / 1.05% | $290.61M / 5.39% | 2018-12-01 | ||
23 | +1 | 93 / 0.00% | $280.16M / 8.92% | 2021-06-10 | ||
24 | +2 | 95 / 2.15% | $221.87M / 3.94% | 2020-10-24 | ||
25 | +4 | 91 / 2.25% | $195.55M / 5.59% | 2019-09-13 | ||
26 | +2 | 92 / 1.08% | $195.12M / 5.12% | 2020-04-08 | ||
27 | +2 | 94 / 1.08% | $108.07M / 4.91% | 2020-02-18 | ||
28 | +2 | 94 / 0.00% | $99.34M / 5.03% | 2020-05-06 | ||
29 | +0 | 88 / 3.30% | $123.27M / 10.2% | 2020-10-24 | ||
30 | +0 | 94 / 0.00% | $78.59M / 4.89% | 2020-10-24 |
1/4